Board meeting dates


Page last updated 14 May 2026

2026–2028 Board meeting dates


No. Meeting date
68/2 Thursday 12 February 2026
68/3 Thursday 26 March 2026
68/4 Thursday 7 May 2026
68/5 Thursday 18 June 2026
68/6 Thursday 13 August 2026
68/7 Thursday 8 October 2026
68/8 Wednesday 18 November 2026
69th Annual General Meeting Thursday 19 November 2026
69/01 Thursday 10 December 2026
No. Meeting date
69/02 Thursday 11 February 2027
69/03 Thursday 25 March 2027
69/04 Thursday 6 May 2027
69/05 Thursday 17 June 2027
69/06 Thursday 12 August 2027
69/07 Thursday 7 October 2027
69/08 Wednesday 17 November 2027
70th Annual General Meeting Thursday 18 November 2027
70/01 Thursday 9 December 2027
No. Meeting date
70/02 Thursday 10 February 2028
70/03 Thursday 23 March 2028
70/04 Thursday 4 May 2028
70/05 Thursday 15 June 2028
70/06 Thursday 10 August 2028
70/07 Thursday 5 October 2028
70/08 Wednesday 22 November 2028
71st Annual General Meeting Thursday 23 November 2028
71/01 Thursday 14 December 2028


For any queries relating to the Board, please contact the Company Secretary.

Advertising

Advertising