General practice accreditation in Australia: Data from 2010–2021

Tables

Table 1. General practices and Australian population (n), 2010–2021

  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Number of practices (national) 7151 7097 na na na na na na 8039 8147 na na
Australian population (million) (as at June in given year*) 22.3 22.6 22.6 23.1 23.4 23.8 24.1 24.6 24.9 25.4 25.7 25.7
Practices per 100,000 people 32.0 31.4 na na na na na na 32.2 32.1 na na
Total practices accredited 4812 4783 5026 5585 5645 5953 6324 6368 6596 6825 6892 6500
Proportion of practices that are accredited 67.3 67.4 na na na na na na 82.1 83.8 na na

* Australian Bureau of Statistics. National, state and territory population. Canberra: Australian Bureau of Statistics, 2021. [Accessed 1 February 2022].

Source: based on Steering Committee for the Review of Government Service Provision data, Report on government services 2022.
 

Table 2. FTE GPs (n) in Australia, and in each state and territory, 2014–2020

  2014 2015 2016 2017 2018 2019 2020
GPs (national) 32,739 33,690 35,086 36,064 36,858 37,472 37,785
FTE GPs (national) 24,737 25,545 26,793 27,736 28,346 29,854 29,419
New South Wales 8,426 8,621 8,914 9,182 9,298 9,765 9,601
Victoria 6,243 6,428 6,759 6,986 7,142 7,612 7,342
Queensland 5,160 5,366 5,672 5,905 6,084 6,390 6,382
Western Australia 2,150 2,277 2,458 2,578 2,698 2,839 2,870
South Australia 1,780 1,815 1,892 1,943 1,963 2,054 2,024
Tasmania 493 516 532 550 562 566 576
Australian Capital Territory 307 320 345 362 372 396 404
Northern Territory 177 203 221 231 228 231 219
FTE GPs per 100,000 people (national) 104.6 106.5 109.9 112.0 112.6 117.0 114.5
New South Wales 111.4 112.4 114.3 116.0 115.6 120.1 117.5
Victoria 104.8 105.5 108.2 109.4 109.4 114.4 110.2
Queensland 108.7 111.7 116.1 118.9 120.4 124.6 122.9
Western Australia 85.0 89.4 95.7 99.7 103.5 107.6 107.5
South Australia 105.1 106.4 110.2 112.4 112.6 116.8 114.3
Tasmania 95.9 100.0 102.6 104.8 105.8 105.5 106.4
Australian Capital Territory 78.3 80.3 84.9 87.0 87.8 92.7 93.6
Northern Territory 72.9 83.1 90.2 93.4 92.9 94.4 88.7
 

FTE = full-time equivalent; GP = general practitioner

Source: Based on Steering Committee for the Review of Government Service Provision data, Report on government services 2022.


Table 3. General practices (n) accredited by AGPAL and QPA, 2010–2021

  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
AGPAL accredited practices 3818 3739 3714 3757 3776 3918 4008 4093 4208 4317 4395 4580
AGPAL increase in practices from previous year   −2% −1% 1% 1% 4% 2% 2% 3% 3% 2% 4%
AGPAL market share % 79% 78% 74% 67% 67% 66% 63% 64% 64% 63% 64% 70%
QPA accredited practices 994 1044 1312 1828 1869 2035 2316 2275 2388 2508 2497 1920
QPA increase in practices from previous year   5% 26% 39% 2% 9% 14% −2% 5% 5% 0% −23%
QPA market share % 21% 22% 26% 33% 33% 34% 37% 36% 36% 37% 36% 30%

Source: Based on Steering Committee for the Review of Government Service Provision data, Report on government services 2022.

This event attracts CPD points and can be self recorded

Did you know you can now log your CPD with a click of a button?

Create Quick log

Advertising